Manawatu Regional, Manawatu River

Brendan Lyons wins from Paul Baker with Tony Houpt third.

    Session One Session Two Session Three Total Final  
    No Fish Points Place No Fish Points Place No Fish Points Place Place Points Placing  
Brendan Lyon   8 7060 3 6 5960 1 8 7360 1 5 1  
Paul Baker   8 7500 2 6 5940 2 5 4240 5 9 2  
Tony Houpt   8 8080 1 5 4420 5 5 4380 4 10 3  
Craig Anderson   5 4560 6 4 3640 6 5 4780 3 15 4  
Steve Brown   3 3320 8 1 920 8 5 5200 2 18 5  
StratoCotsilinis   4 4260 7 5 5260 3 2 1360 10 20 6  
John Gummer   3 2980 9 5 4860 4 3 2620 7 20 7  
Paul Dewar   6 5540 4 3 2860 7 0 0 12 23 8  
Paul Gummer   5 5160 5 1 860 9 1 1140 11 25 9  
GeoffreyBerntsen   0 0 12 1 860 9 3 2960 6 27 10  
Mark Clasper   2 2160 10 0 0 12 2 2020 8 30 11  
Graham Evans   1 1120 11 0 0 12 2 1840 9 32 12  
  Total 53     37     41         131

 

IMG_6161.jpg

IMG_6169.jpg

Our Sponsors